| Exposure | % (count) | |
|---|---|---|
| 1/50 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.3% (1) |
| 1/33 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.3% (1) |
| 1/33 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25.0% (3) |
| 1/25 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 58.3% (7) |
| Aperture | % (count) | |
|---|---|---|
| f/1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 91.7% (11) |
| f/2.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.3% (1) |
| ISO | % (count) | |
|---|---|---|
| 400 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 33.3% (4) |
| 500 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25.0% (3) |
| 640 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 33.3% (4) |
| 800 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.3% (1) |
| Focal length | % (count) | |
|---|---|---|
| 23mm | ![]() ![]() ![]() ![]() ![]() ![]() | 8.3% (1) |
| 25mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 66.7% (8) |
| 57mm | ![]() ![]() ![]() ![]() ![]() ![]() | 8.3% (1) |
| 81mm | ![]() ![]() ![]() ![]() ![]() ![]() | 8.3% (1) |
| 89mm | ![]() ![]() ![]() ![]() ![]() ![]() | 8.3% (1) |
| Flash usage | % (count) | |
|---|---|---|
| Not used | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100.0% (12) |
© anriikata's gallery page creator, version 0.3.1