

Dorset Austin Seven Club
RACING SECTION
Austin Seven Triple Challenge (A7TC):![]()
"Sevens first raced in 1923. Bill Boddy kicked off the Seven Fifty Motor Club in 1939 and the first Austin 7 race (Formula 750) took place at Silverstone in 1950. Race-worthy components became scarce and Austin 7 racing declined during the late 1970s. The Austin 7 Triple Challenge is held in celebration of those pioneering days. Thanks to the support of the Seven Fifty Motor Club, Austin 7 racers from all eras are once again on the track displaying the traditional spirit of friendly, but resolute, competition. Handicap results are calculated after the finish by applying a performance-related allowance to each car." Dorset Dave and Team Dorset race Vince Leek's famous A7 'Mouse' in this series.
click here for A7TC race results click here for championship position click here for calendar of races
750 Trophy:
The 750 Motor Club’s ‘Historic’ racing series, for early 750 Formula, Austin 7 Specials, 1172cc side-valve front-engined cars, Historic 500cc F3 cars and other historic and classic cars. New cars have to be built within careful guidelines to ensure compatibility. Engines include Austin 7, Reliant engines (642cc, 748cc and 850cc OHV, 747cc side-valve supercharged), Ford 1172 side-valve and Climax; F3 500cc class must comply with 500 OA. Dorset Dave and Team Dorset race an historically famous 'Warren' in this series. The Warren was one of the earliest rear-engined cars built in 1969 by Robin Smyth and Gerry Evershed and won the Championship in 1973.
Note: Dorset Dave is NOT competing in the 750 Trophy series in 2011 but John Webb is. click here for calendar of races
Bert Hadley Championship:![]()
The Bert Hadley Memorial Championship is a series of Sprint and Speed Hillclimb events held each season for PWA7C members driving Austin Sevens of virtually any suitable type. The Championship is completely amateur and unsponsored and is geared to cater for drivers of all ages and occupations, expert or novice. Venues in the 12 round series include Oliver's Mount (Scarborough), Gurston Down (Wiltshire), Loton Park (Staffordshire), and the Anglesey Race Circuit, between April and October. The cars are divided into 'Road' and 'Track' classes and may include sports cars and reproduction single-seaters, inspired by the works cars, as driven before the war by Bert Hadley and his team mates. Bernard Cowley competes in his home-built Ulsteroid A7.
click here for calendar of races
Click here for more information on the PWA7C site (you will leave the DA7C site)
click here for Bert Hadley Results; Click here for latest Bert Hadley Championship
Results for 2011:
Austin 7 Triple Challenge 2011 Race Results:
| 03/04/11 | Mallory Park |
average speed |
handicap |
| 1 | Christian Pederson | 73.06 | Mike Whitby |
| 2 | John Skeavington | 71.17 | Michael Ingliss |
| 3 | Mike Peck | 70.15 | Michael Harvey |
| 4 | David Whetton | 70.09 | David Whetton |
| 5 | Michael Harvey | 70.06 | Al Frayling-Cork |
| 6 | Alistair Frayling-Cork | 70.15 | John Skeavington |
| 16/04/11 | Brands Hatch |
average speed |
handicap |
| 1 | Christian Pederson | 63.04 | John Gasking |
| 2 | John Skeavington | 61.54 | Alistair Frayling-Cork |
| 3 | Malcolm Hills | 60.36 | Michael Harvey |
| 4 | Michael Harvey | 60.13 | Christian Pederson |
| 5 | Alistair Frayling-Cork | 58.28 | John Skeavington |
| 6 | John Gasking | 57.26 | Malcolm Hills |
| 08/05/11 | Cadwell #1 |
average speed |
handicap |
| 1 | Greg Thruston | 60.67 | John Skeavington |
| 2 | John Skeavington | 57.53 | Michael Inglis |
| 3 | Alistair Frayling-Cork | 57.04 | Alistair Frayling-Cork |
| 4 | Michael Inglis | 54.92 | Greg Thruston |
| 5 | Mike Whitby | 53.07 | Mike Whitby |
| 6 |
| 08/05/11 | Cadwell #2 |
average speed |
handicap |
| 1 | Greg Thruston | 58,42 | John Skeavington |
| 2 | David Whetton | 57.82 | John Gasking |
| 3 | Alistair Frayling-Cork | 56.75 | Alistair Frayling-Cork |
| 4 | John Skeavington | 56.53 | David Whetton |
| 5 | Michael Inglis | 55.87 | Greg Thruston |
| 6 | John Gasking | 56.03 | Mike Whitby |
| 12/06/11 | Mallory #1 |
average speed |
handicap |
| 1 | Christian Pederson | 63.37 | Alistair Frayling-Cork |
| 2 | John Skeavington | 60.49 | Michael Inglis |
| 3 | David Whetton | 60.17 | John Gasking |
| 4 | John Gasking | 59.88 | Malcolm Hills |
| 5 | Malcolm Hills | 58.79 | Michael Harvey |
| 6 | Michael Harvey | 58.69 | Christian Pederson |
| 12/06/11 | Mallory #2 |
average speed |
handicap |
| 1 | Christian Pederson | 60.72 | Michael Harvey |
| 2 | John Skeavington | 59.00 | John Gasking |
| 3 | David Whetton | 58.50 | David Whetton |
| 4 | Michael Harvey | 58.45 | Christian Pederson |
| 5 | John Gasking | 58.34 | Alistair Frayling-Cork |
| 6 | Alistair Frayling-Cork | 57.40 | John Skeavington |
| 28/08/11 | Silverstone |
average speed |
handicap |
| 1 | Christian Pedersen | 65.11 | John Skeavington |
| 2 | John Skeavington | 63.36 | Michael Ingliss |
| 3 | Michael Harvey | 62.62 | Al Frayling-Cork |
| 4 | Michael Ingliss | 62.59 | Michael Harvey |
| 5 | Mike Peck | 61.07 | Mike Whitby |
| 6 | John Gasking | 60.39 | John Gasking |
| 09/10/11 | Cadwell #3 |
average speed |
handicap |
| 1 | Christian Pedersen | 61.08 | Michael Harvey |
| 2 | John Skeavington | 58.34 | Alistair Frayling-Cork |
| 3 | Michael Harvey | 56.96 | Michael Ingliss |
| 4 | Michael Ingliss | 57.38 | David Whetton |
| 5 | David Whetton | 56.58 | Mike Whitby |
| 6 | Alistair Frayling-Cork | 56.45 | Christian Pedersen |
Austin 7 Triple Challenge Cumulative Results 2011:
FINAL CHAMPIONSHIP POSITION AFTER 8 RACES (2011):
DON RAWSON PHOENIX CRANKSHAFTS BANTAM TRAILER TROPHY DINGO TROPHY CHALLENGE CUP HANDICAP TROPHY (Upright Radiator) (Road-going Trim) SCRATCH POINTS HANDICAP POINTS HANDICAP POINTS HANDICAP POINTS position driver points position driver points position driver points position driver points 1 Christian Pedersen 70 1
Al Frayling-Cork 65 1 Al Frayling-Cork 65 1 Al Frayling-Cork 65 =1 John Skeavington 70 2 John Gasking 57 2 John Skeavington 56 2 Mike Whitby 29 3 Greg Thruston 50 3 John Skeavington 56 3 Michael Ingliss 50 3 Bernard Atkinson 15 4 David Whetton 48 4 Michael Harvey 50 =3 Michael Harvey 50 5 Al Frayling-Cork 47 =4 Michael Ingliss 50 5 David Whetton 46 6 John Gasking 43 6 Christian Pedersen 46 6 Greg Thruston 44 7 Michael Ingliss 42 =6 David Whetton 46 7 Bernard Atkinson 15 8 Michael Harvey 41 8 Greg Thruston 44 8 Tim Holcroft-Smith 5 9 Mike Whitby 26 9 Mike Whitby 29 10 Mike Peck 24 10 Mike Peck 20 11 Malcolm Hills 19 11
Malcolm Hills 17 12 Bernard Atkinson 15 12 Bernard Atkinson 15 13 Benjamin Myall 10 13 Benjamin Myall 10 14 Tim Holcroft-Smith 5 14 Tim Holcroft-Smith 5 =14 Tim Myall 5 =14 Tim Myall 5 15 15
BERT HADLEY CHAMPIONSHIP 2011
Road-going class only (Bernard Cowley & Rob Rhodes):
| 20/03/11 |
Mallory Park |
time |
|||||||||||||||||||
| 1 | Charlie Plain-Jones | 59.18 | |||||||||||||||||||
| 2 | Alistair Frayling-Cork | 85.00 | |||||||||||||||||||
| 3 | Gordon Tasker | 91.70 | |||||||||||||||||||
| 4 | Thomas Emden | 97.09 | |||||||||||||||||||
| 5 | Clive Pearce | 103.22 | |||||||||||||||||||
| 6 | Chris Smith | 111.83 | |||||||||||||||||||
| 16/04/11 |
Gurston Down |
time |
|||||||||||||||||||
|
1 |
Bernard Cowley | 50.17 | |||||||||||||||||||
|
2 |
Gordon Tasker | 50.69 | |||||||||||||||||||
|
3 |
Martin Whittaker | 55.36 | |||||||||||||||||||
|
4 |
Thomas Emden | 58.20 | |||||||||||||||||||
|
5 |
Bill Abbott | 58.61 | |||||||||||||||||||
|
6 |
|||||||||||||||||||||
| 30/04/11 |
Oliver's Mount |
time | |||||||||||||||||||
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 29/05/11 |
Prescott |
time | |||||||||||||||||||
| 1 | Daniel Cowley | 62.49 | |||||||||||||||||||
| 2 | Bernard Cowley | 64.10 | |||||||||||||||||||
| 3 | Alistair Frayling-Cork | 64.79 | |||||||||||||||||||
| 4 | Graham Beckett | 65.29 | |||||||||||||||||||
| 5 | Gordon Tasker | 66.39 | |||||||||||||||||||
| 6 | Martin Whittaker | 70.80 | |||||||||||||||||||
| 04/06/11 |
Harewood |
time |
|||||||||||||||||||
| 1 | Geoff Harrison | 86.99 | |||||||||||||||||||
| 2 | Trevor Jackson | 99.58 | |||||||||||||||||||
| 3 | David Wilcox | 104.64 | |||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 18/06/11 |
Gurston Down |
time |
|||||||||||||||||||
| 1 | Dan Cowley | 49.77 | |||||||||||||||||||
| 2 | Alistair Frayling-Cork | 54.33 | |||||||||||||||||||
| 3 | Bernard Cowley | 57.70 | |||||||||||||||||||
| 4 | Thomas Emden | 60.07 | |||||||||||||||||||
| 5 | Martin Whittaker | 61.01 | |||||||||||||||||||
| 6 | Rob Rhodes | 71.34 | |||||||||||||||||||
| 25/06/11 |
Aintree Circuit |
time |
|||||||||||||||||||
| 1 | Gordon Tasker | 74.03 | |||||||||||||||||||
| 2 | Geoff Harrison | 78.91 | |||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 09/07/11 |
Loton Park |
time |
|||||||||||||||||||
|
|||||||||||||||||||||
| 24/07/11 |
Shelsley Walsh |
time |
|||||||||||||||||||
| 1 | Geoff Harrison | 52.34 | |||||||||||||||||||
| 2 | Martin Whittaker | 56.13 | |||||||||||||||||||
| 3 | Clare Mudie | 56.73 | |||||||||||||||||||
| 4 | David Wilcox | 64.58 | |||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 30-31/07/11 |
Wiscombe Park |
time |
|||||||||||||||||||
| 1 | Daniel Cowley | 54.42 | |||||||||||||||||||
| 2 | Bernard Cowley | 57.66 | |||||||||||||||||||
| 3 | Martin Whittaker | 64.15 | |||||||||||||||||||
| 4 | Thomas Emden | 65.98 | |||||||||||||||||||
| 5 | Bill Abbott | 67.63 | |||||||||||||||||||
| 6 | Clive Pearce | 69.31 | |||||||||||||||||||
| 14/08/11 | Curborough Sprint | time | |||||||||||||||||||
| 1 | Daniel Cowley | 77.25 | |||||||||||||||||||
| 2 | Alistair Frayling-Cork | 79.65 | |||||||||||||||||||
| 3 | Gordon Tasker | 83.29 | |||||||||||||||||||
| 4 | Geoff Harrison | 86.38 | |||||||||||||||||||
| 5 | Clive Pearce | 93.02 | |||||||||||||||||||
| 6 | Thomas Emden | 93.29 | |||||||||||||||||||
| 18/09/11 |
Thorseby Park |
time |
|||||||||||||||||||
|
|||||||||||||||||||||
| 01/10/11 |
Curborough |
time |
|||||||||||||||||||
| 1 | Daniel Cowley | 42.82 | |||||||||||||||||||
| 2 | Alistair Frayling-Cork | 44.03 | |||||||||||||||||||
| 3 | Bernard Cowley | 44.32 | |||||||||||||||||||
| 4 | Gordon Tasker | 45.96 | |||||||||||||||||||
| 5 | Geoff Harrison | 49.59 | |||||||||||||||||||
| 6 | David Wilcox | 55.37 | |||||||||||||||||||
| 05/11/11 |
Goodwood |
time | |||||||||||||||||||
| 1 | Alistair Frayling-Cork | 137.08 | |||||||||||||||||||
| 2 | Daniel Cowley | 139.56 | |||||||||||||||||||
| 3 | Gordon Tasker | 147.14 | |||||||||||||||||||
| 4 | Bernard Cowley | 149.16 | |||||||||||||||||||
| 5 | Martin Whittaker | 159.34 | |||||||||||||||||||
| 6 | Thomas Emden | 160.02 | |||||||||||||||||||
|
BERT HADLEY CHAMPIONSHIP FINAL RESULTS in 2011 AFTER 13 MEETINGS (BEST OF 5) |
||
| position | driver | points (best of 5) |
| 1 | Daniel Cowley | 50 |
| 2 | Alistair Frayling-Cork | 48 |
| 2 | Gordon Tasker | 40 |
| 4 | Geoff Harrison | 39 |
| 5 | Bernard Cowley | 38 |
| 6 | Martin Whittaker | 26 |